<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Set Your Data Free</title>
	<atom:link href="http://cutroni.com/blog/2006/06/13/set-your-data-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://cutroni.com/blog/2006/06/13/set-your-data-free/</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 14:53:55 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Justin Cutroni</title>
		<link>http://cutroni.com/blog/2006/06/13/set-your-data-free/comment-page-1/#comment-49</link>
		<dc:creator>Justin Cutroni</dc:creator>
		<pubDate>Wed, 11 Feb 2009 21:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2006/06/13/set-your-data-free/#comment-49</guid>
		<description>Yes, there is now an API.  It is currently a closed beta, but hopefully Google will roll this feature out to everyone soon.

Thanks for the comment,

Justin</description>
		<content:encoded><![CDATA[<p>Yes, there is now an API.  It is currently a closed beta, but hopefully Google will roll this feature out to everyone soon.</p>
<p>Thanks for the comment,</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Delgado Business Software</title>
		<link>http://cutroni.com/blog/2006/06/13/set-your-data-free/comment-page-1/#comment-48</link>
		<dc:creator>Delgado Business Software</dc:creator>
		<pubDate>Sat, 10 Jan 2009 09:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2006/06/13/set-your-data-free/#comment-48</guid>
		<description>I&#039;ve been searching HIGH AND LOW for data on how to export Analytics data. I read somewhere that there is now an API but still have not come across it!

If I come across anything I&#039;ll let you know!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been searching HIGH AND LOW for data on how to export Analytics data. I read somewhere that there is now an API but still have not come across it!</p>
<p>If I come across anything I&#8217;ll let you know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: trnfrmr</title>
		<link>http://cutroni.com/blog/2006/06/13/set-your-data-free/comment-page-1/#comment-47</link>
		<dc:creator>trnfrmr</dc:creator>
		<pubDate>Thu, 17 May 2007 08:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2006/06/13/set-your-data-free/#comment-47</guid>
		<description>Can you please say more about how to export more usable data from Google Analytics?

I would like to join-up/ stitch together adwords campaign and ad group reports.</description>
		<content:encoded><![CDATA[<p>Can you please say more about how to export more usable data from Google Analytics?</p>
<p>I would like to join-up/ stitch together adwords campaign and ad group reports.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analytics Talk &#187; Top 5 Google Analytics Resolutions for 2007</title>
		<link>http://cutroni.com/blog/2006/06/13/set-your-data-free/comment-page-1/#comment-46</link>
		<dc:creator>Analytics Talk &#187; Top 5 Google Analytics Resolutions for 2007</dc:creator>
		<pubDate>Wed, 03 Jan 2007 18:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2006/06/13/set-your-data-free/#comment-46</guid>
		<description>[...] 4. I will export data from Google Analytics and create my own key performance indicator and reports [...]</description>
		<content:encoded><![CDATA[<p>[...] 4. I will export data from Google Analytics and create my own key performance indicator and reports [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
