<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Analysis of My Data</title>
	<atom:link href="http://cutroni.com/blog/2007/03/05/an-analysis-of-my-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://cutroni.com/blog/2007/03/05/an-analysis-of-my-data/</link>
	<description>Untangling the world of web analytics</description>
	<lastBuildDate>Tue, 15 May 2012 19:06:00 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Justin</title>
		<link>http://cutroni.com/blog/2007/03/05/an-analysis-of-my-data/comment-page-1/#comment-674</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 06 Mar 2007 13:52:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2007/03/05/an-analysis-of-my-data/#comment-674</guid>
		<description>Hey Dan,

I agree with your assessment that I should look for the content that drove the StumbleUpon traffic to the site.  I did some poking around but couldn&#039;t find anything.  But it brings up the bigger question, who are these people?  I should really &quot;get to know them better&quot;.

Thanks,

Justin</description>
		<content:encoded><![CDATA[<p>Hey Dan,</p>
<p>I agree with your assessment that I should look for the content that drove the StumbleUpon traffic to the site.  I did some poking around but couldn&#8217;t find anything.  But it brings up the bigger question, who are these people?  I should really &#8220;get to know them better&#8221;.</p>
<p>Thanks,</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://cutroni.com/blog/2007/03/05/an-analysis-of-my-data/comment-page-1/#comment-673</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Tue, 06 Mar 2007 13:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2007/03/05/an-analysis-of-my-data/#comment-673</guid>
		<description>Hey Dan,

Great points.  I think you&#039;re absolutely correct.  There is no persuasion for my goals.  I just put links to the RSS feeds and expect people to click on them.  I&#039;m going to experiment with some contextual changes to see what happens.

Thanks for the advice!

Justin</description>
		<content:encoded><![CDATA[<p>Hey Dan,</p>
<p>Great points.  I think you&#8217;re absolutely correct.  There is no persuasion for my goals.  I just put links to the RSS feeds and expect people to click on them.  I&#8217;m going to experiment with some contextual changes to see what happens.</p>
<p>Thanks for the advice!</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Russell</title>
		<link>http://cutroni.com/blog/2007/03/05/an-analysis-of-my-data/comment-page-1/#comment-672</link>
		<dc:creator>Dan Russell</dc:creator>
		<pubDate>Tue, 06 Mar 2007 07:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2007/03/05/an-analysis-of-my-data/#comment-672</guid>
		<description>Just looked at your third graphic and it shows that neither your google or organic traffic was converting either - do you need to emphasise what it is you want people to do and re-inforce the benefits of doing it?</description>
		<content:encoded><![CDATA[<p>Just looked at your third graphic and it shows that neither your google or organic traffic was converting either &#8211; do you need to emphasise what it is you want people to do and re-inforce the benefits of doing it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Russell</title>
		<link>http://cutroni.com/blog/2007/03/05/an-analysis-of-my-data/comment-page-1/#comment-671</link>
		<dc:creator>Dan Russell</dc:creator>
		<pubDate>Tue, 06 Mar 2007 07:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2007/03/05/an-analysis-of-my-data/#comment-671</guid>
		<description>That is interesting, it does also show the danger of not digging deep enough into GA reports or headlineism.  If you think there is a possibility that Stumbleupon could still be useful it would be worth looking at what content was used on the site to drive them to you, perhaps you could tweak the content on the blog entry they landed on to give them more of what they expected?</description>
		<content:encoded><![CDATA[<p>That is interesting, it does also show the danger of not digging deep enough into GA reports or headlineism.  If you think there is a possibility that Stumbleupon could still be useful it would be worth looking at what content was used on the site to drive them to you, perhaps you could tweak the content on the blog entry they landed on to give them more of what they expected?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Waisberg</title>
		<link>http://cutroni.com/blog/2007/03/05/an-analysis-of-my-data/comment-page-1/#comment-670</link>
		<dc:creator>Daniel Waisberg</dc:creator>
		<pubDate>Tue, 06 Mar 2007 07:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2007/03/05/an-analysis-of-my-data/#comment-670</guid>
		<description>Hi Justin,

it is very interesting to read your line of thought. The way you wrote this post really teaches about ways to look for interesting insights in GA data. Maybe you could open a series on &quot;Thinking GA&quot;, it would be very insightful.

Thanks.
Daniel Waisberg</description>
		<content:encoded><![CDATA[<p>Hi Justin,</p>
<p>it is very interesting to read your line of thought. The way you wrote this post really teaches about ways to look for interesting insights in GA data. Maybe you could open a series on &#8220;Thinking GA&#8221;, it would be very insightful.</p>
<p>Thanks.<br />
Daniel Waisberg</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMASHING SUCCESS</title>
		<link>http://cutroni.com/blog/2007/03/05/an-analysis-of-my-data/comment-page-1/#comment-669</link>
		<dc:creator>SMASHING SUCCESS</dc:creator>
		<pubDate>Tue, 06 Mar 2007 03:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2007/03/05/an-analysis-of-my-data/#comment-669</guid>
		<description>That is very interesting stuff.  I&#039;m going to have to look in to whether or not I can use stumbleupon.com to promote my site (www.goalposting.net)

Justin</description>
		<content:encoded><![CDATA[<p>That is very interesting stuff.  I&#8217;m going to have to look in to whether or not I can use stumbleupon.com to promote my site (www.goalposting.net)</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SMASHING SUCCESS</title>
		<link>http://cutroni.com/blog/2007/03/05/an-analysis-of-my-data/comment-page-1/#comment-668</link>
		<dc:creator>SMASHING SUCCESS</dc:creator>
		<pubDate>Tue, 06 Mar 2007 03:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2007/03/05/an-analysis-of-my-data/#comment-668</guid>
		<description>That&#039;s very interesting stuff.  I&#039;m going to have to look in to whether I can use stumbleupon to promote my site (www.goalposting.net)

Justin</description>
		<content:encoded><![CDATA[<p>That&#8217;s very interesting stuff.  I&#8217;m going to have to look in to whether I can use stumbleupon to promote my site (www.goalposting.net)</p>
<p>Justin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: cutroni.com @ 2012-05-17 00:43:39 -->
