<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics E-Commerce Tracking Pt. 3: Why EVERYONE Should Use It</title>
	<atom:link href="http://cutroni.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://cutroni.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/</link>
	<description>Untangling the world of web analytics</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:37:49 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Justin Cutroni</title>
		<link>http://cutroni.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/comment-page-1/#comment-3469</link>
		<dc:creator>Justin Cutroni</dc:creator>
		<pubDate>Tue, 17 May 2011 01:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/#comment-3469</guid>
		<description>Andrew, thanks! I have not updated the post to work with the new Async tracking code. You might want to check&lt;a href=&quot;http://code.google.com/apis/analytics/docs/tracking/gaTrackingEcommerce.html&quot; rel=&quot;nofollow&quot;&gt; this article on the Google Code site&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Andrew, thanks! I have not updated the post to work with the new Async tracking code. You might want to check<a href="http://code.google.com/apis/analytics/docs/tracking/gaTrackingEcommerce.html" rel="nofollow"> this article on the Google Code site</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Clark</title>
		<link>http://cutroni.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/comment-page-1/#comment-3467</link>
		<dc:creator>Andrew Clark</dc:creator>
		<pubDate>Mon, 16 May 2011 06:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/#comment-3467</guid>
		<description>Great blog post (even if it was from a few years ago). Just wondering whether you have the code which is outlined on this page converted for use with the async java tracking method?</description>
		<content:encoded><![CDATA[<p>Great blog post (even if it was from a few years ago). Just wondering whether you have the code which is outlined on this page converted for use with the async java tracking method?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to use KPI’s &#124; Sangat Pedas</title>
		<link>http://cutroni.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/comment-page-1/#comment-3421</link>
		<dc:creator>How to use KPI’s &#124; Sangat Pedas</dc:creator>
		<pubDate>Sat, 23 Apr 2011 17:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/#comment-3421</guid>
		<description>[...] result in crediting the wrong marketing instrument. Justin Coutroni covers this in an excellent post about GA e-commerce tracking and pan session [...]</description>
		<content:encoded><![CDATA[<p>[...] result in crediting the wrong marketing instrument. Justin Coutroni covers this in an excellent post about GA e-commerce tracking and pan session [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to use KPI&#8217;s &#124; Sangat Pedas</title>
		<link>http://cutroni.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/comment-page-1/#comment-3170</link>
		<dc:creator>How to use KPI&#8217;s &#124; Sangat Pedas</dc:creator>
		<pubDate>Sat, 13 Nov 2010 14:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/#comment-3170</guid>
		<description>[...] result in crediting the wrong marketing instrument. Justin Coutroni covers this in an excellent post about GA e-commerce [...]</description>
		<content:encoded><![CDATA[<p>[...] result in crediting the wrong marketing instrument. Justin Coutroni covers this in an excellent post about GA e-commerce [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beginning Web Analytics: The Secrets Behind Tracking Your Website Traffic &#124; eCommerce Optimization</title>
		<link>http://cutroni.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/comment-page-1/#comment-2965</link>
		<dc:creator>Beginning Web Analytics: The Secrets Behind Tracking Your Website Traffic &#124; eCommerce Optimization</dc:creator>
		<pubDate>Thu, 05 Aug 2010 10:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/#comment-2965</guid>
		<description>[...] them. Like any other part of your business, so long as you know your goals, analytics will provide you with all the information you [...]</description>
		<content:encoded><![CDATA[<p>[...] them. Like any other part of your business, so long as you know your goals, analytics will provide you with all the information you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Li Ma Chicago</title>
		<link>http://cutroni.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/comment-page-1/#comment-2711</link>
		<dc:creator>Li Ma Chicago</dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/#comment-2711</guid>
		<description>This is awesome, I have read all parts of this topic. Thank you very much for sharing these great information. I like Dave&#039;s comment on how to bypass GA&#039;s 4 goals limit

Li Ma from Chicago</description>
		<content:encoded><![CDATA[<p>This is awesome, I have read all parts of this topic. Thank you very much for sharing these great information. I like Dave&#8217;s comment on how to bypass GA&#8217;s 4 goals limit</p>
<p>Li Ma from Chicago</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#160; A Guide to Google Analytics and Useful Tools&#160;by&#160;Oshoamy</title>
		<link>http://cutroni.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/comment-page-1/#comment-1758</link>
		<dc:creator>&#160; A Guide to Google Analytics and Useful Tools&#160;by&#160;Oshoamy</dc:creator>
		<pubDate>Sat, 05 Dec 2009 09:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/#comment-1758</guid>
		<description>[...] Analytics E-Commerce Tracking This series of article has 4 parts: 1 &#124; 2 &#124; 3 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics E-Commerce Tracking This series of article has 4 parts: 1 | 2 | 3 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Guide to Google Analytics and Useful Tools &#171; Smashing Magazine</title>
		<link>http://cutroni.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/comment-page-1/#comment-1756</link>
		<dc:creator>A Guide to Google Analytics and Useful Tools &#171; Smashing Magazine</dc:creator>
		<pubDate>Sat, 10 Oct 2009 13:53:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/#comment-1756</guid>
		<description>[...] Analytics E-Commerce Tracking This series of article has 4 parts: 1 &#124; 2 &#124; 3 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics E-Commerce Tracking This series of article has 4 parts: 1 | 2 | 3 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Guide to Google Analytics and Useful Tools &#171; Tech7.Net</title>
		<link>http://cutroni.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/comment-page-1/#comment-1754</link>
		<dc:creator>A Guide to Google Analytics and Useful Tools &#171; Tech7.Net</dc:creator>
		<pubDate>Thu, 16 Jul 2009 21:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/#comment-1754</guid>
		<description>[...] Analytics E-Commerce TrackingThis series of article has 4 parts: 1 &#124; 2 &#124; 3 &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytics E-Commerce TrackingThis series of article has 4 parts: 1 | 2 | 3 | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Cutroni</title>
		<link>http://cutroni.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/comment-page-1/#comment-1752</link>
		<dc:creator>Justin Cutroni</dc:creator>
		<pubDate>Mon, 18 May 2009 16:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/06/25/google-analytics-e-commerce-tracking-pt-3-why-everyone-should-use-it/#comment-1752</guid>
		<description>Hey Brad,

Yes, the code was missing the closing tag.  Thanks for pointing that out!

Best,

Justin</description>
		<content:encoded><![CDATA[<p>Hey Brad,</p>
<p>Yes, the code was missing the closing tag.  Thanks for pointing that out!</p>
<p>Best,</p>
<p>Justin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: cutroni.com @ 2012-02-08 03:28:54 -->
