<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking YouTube Videos with Google Analytics</title>
	<atom:link href="http://cutroni.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cutroni.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/</link>
	<description>Untangling the world of web analytics</description>
	<lastBuildDate>Fri, 18 May 2012 18:02:47 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Cons of Making Your Own YouTube Videos &#124; Rich Heart Women</title>
		<link>http://cutroni.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/comment-page-1/#comment-5306</link>
		<dc:creator>Cons of Making Your Own YouTube Videos &#124; Rich Heart Women</dc:creator>
		<pubDate>Sat, 18 Feb 2012 09:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/#comment-5306</guid>
		<description>[...] you to fee films that you watch or even have on the net discussions with other YouTube members.  Are you interested in earning your very own movies to upload to YouTube? Although a significant sel...to significantly examine your selection prior to truly building it. As nice as sharing YouTube [...]</description>
		<content:encoded><![CDATA[<p>[...] you to fee films that you watch or even have on the net discussions with other YouTube members.  Are you interested in earning your very own movies to upload to YouTube? Although a significant sel&#8230;to significantly examine your selection prior to truly building it. As nice as sharing YouTube [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Cutroni</title>
		<link>http://cutroni.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/comment-page-1/#comment-5268</link>
		<dc:creator>Justin Cutroni</dc:creator>
		<pubDate>Tue, 14 Feb 2012 22:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/#comment-5268</guid>
		<description>@ Anders - In theory this should work on iOS as long as the user does not go into full screen mode. The reason is this player is completely dependent on using the YouTube player. If that player is not run by the browser then none of this tracking will work.</description>
		<content:encoded><![CDATA[<p>@ Anders &#8211; In theory this should work on iOS as long as the user does not go into full screen mode. The reason is this player is completely dependent on using the YouTube player. If that player is not run by the browser then none of this tracking will work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://cutroni.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/comment-page-1/#comment-5211</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Mon, 30 Jan 2012 06:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/#comment-5211</guid>
		<description>Does anybody know if it works on iOS devices?</description>
		<content:encoded><![CDATA[<p>Does anybody know if it works on iOS devices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Filtros e Segmentos Avançados no Google Analytics &#124; Direct Performance</title>
		<link>http://cutroni.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/comment-page-1/#comment-3654</link>
		<dc:creator>Filtros e Segmentos Avançados no Google Analytics &#124; Direct Performance</dc:creator>
		<pubDate>Mon, 18 Jul 2011 12:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/#comment-3654</guid>
		<description>[...] Exemplo de uso: analisar isoladamente o comportamento dos visitantes que assistiram até o final o vídeo sobre o produto XYZ . (Tutorial) [...]</description>
		<content:encoded><![CDATA[<p>[...] Exemplo de uso: analisar isoladamente o comportamento dos visitantes que assistiram até o final o vídeo sobre o produto XYZ . (Tutorial) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Featherstone</title>
		<link>http://cutroni.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/comment-page-1/#comment-3190</link>
		<dc:creator>Paul Featherstone</dc:creator>
		<pubDate>Thu, 02 Dec 2010 17:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/#comment-3190</guid>
		<description>Has anyone tried repurposing this for use with vimeo?

Great work here!

Paul</description>
		<content:encoded><![CDATA[<p>Has anyone tried repurposing this for use with vimeo?</p>
<p>Great work here!</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Featherstone</title>
		<link>http://cutroni.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/comment-page-1/#comment-3189</link>
		<dc:creator>Paul Featherstone</dc:creator>
		<pubDate>Thu, 02 Dec 2010 17:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/#comment-3189</guid>
		<description>Great piece of work here!

Has anyone tried repurposing this to use with Vimeo? I&#039;m also pondering how one would track vids on external sites using GA, thinking I could regulate distribution of embed code via our partner network as long as it didn&#039;t require too much technical implementation at their end.

Any thoughts much appreciated.

Paul</description>
		<content:encoded><![CDATA[<p>Great piece of work here!</p>
<p>Has anyone tried repurposing this to use with Vimeo? I&#8217;m also pondering how one would track vids on external sites using GA, thinking I could regulate distribution of embed code via our partner network as long as it didn&#8217;t require too much technical implementation at their end.</p>
<p>Any thoughts much appreciated.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Multimedia Search Optimization (Part 2): Video SEO &#124; The Adventures of SEO Boy</title>
		<link>http://cutroni.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/comment-page-1/#comment-3030</link>
		<dc:creator>Multimedia Search Optimization (Part 2): Video SEO &#124; The Adventures of SEO Boy</dc:creator>
		<pubDate>Thu, 23 Sep 2010 19:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/#comment-3030</guid>
		<description>[...] before and after watching the video, and how they got to your website in the first place.  If you customize the video player on your site for an embedded video hosted elsewhere you can still gain Analytics data, but this is a bit more complicated and you’d better have a [...]</description>
		<content:encoded><![CDATA[<p>[...] before and after watching the video, and how they got to your website in the first place.  If you customize the video player on your site for an embedded video hosted elsewhere you can still gain Analytics data, but this is a bit more complicated and you’d better have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking von YouTube Videos mit Google Analytics &#124; webalytics blog</title>
		<link>http://cutroni.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/comment-page-1/#comment-1859</link>
		<dc:creator>Tracking von YouTube Videos mit Google Analytics &#124; webalytics blog</dc:creator>
		<pubDate>Tue, 19 Jan 2010 06:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/#comment-1859</guid>
		<description>[...] Blog-Artikel von Justin Cutroni vom 29.07.2008 inspirierte uns, die Nutzung der Videos auf unserer Website ebenfalls mit Google Analytics und dem [...]</description>
		<content:encoded><![CDATA[<p>[...] Blog-Artikel von Justin Cutroni vom 29.07.2008 inspirierte uns, die Nutzung der Videos auf unserer Website ebenfalls mit Google Analytics und dem [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Cutroni</title>
		<link>http://cutroni.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/comment-page-1/#comment-1855</link>
		<dc:creator>Justin Cutroni</dc:creator>
		<pubDate>Mon, 18 May 2009 21:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/#comment-1855</guid>
		<description>Hi Chris,

The Insight data does show embedded plays, and where the video is embedded.  But it doesn&#039;t contain any information about how much content was viewed or how the visitor interacted with the player.  If you&#039;re using your own video player, and you want to understand how visitors are interacting with the content and player, then event tracking is the way to go.  Using Insights is a great way to understand how the community is using the content.

Thanks for the great comment.

Justin</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>The Insight data does show embedded plays, and where the video is embedded.  But it doesn&#8217;t contain any information about how much content was viewed or how the visitor interacted with the player.  If you&#8217;re using your own video player, and you want to understand how visitors are interacting with the content and player, then event tracking is the way to go.  Using Insights is a great way to understand how the community is using the content.</p>
<p>Thanks for the great comment.</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://cutroni.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/comment-page-1/#comment-1854</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 14 May 2009 17:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/2008/07/29/tracking-youttube-videos-with-google-analytics/#comment-1854</guid>
		<description>Is this needed anymore?

I noticed that Insights now CLAIMS to show embedded plays as well.

The reason I&#039;m thinking about using your method is because I have my doubts about the accuracy of the view counts Insights shows me.</description>
		<content:encoded><![CDATA[<p>Is this needed anymore?</p>
<p>I noticed that Insights now CLAIMS to show embedded plays as well.</p>
<p>The reason I&#8217;m thinking about using your method is because I have my doubts about the accuracy of the view counts Insights shows me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: cutroni.com @ 2012-05-21 03:16:57 -->
