<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Zero Result Searches in Google Analytics</title>
	<atom:link href="http://cutroni.com/blog/2009/09/08/tracking-ero-result-searches-in-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cutroni.com/blog/2009/09/08/tracking-ero-result-searches-in-google-analytics/</link>
	<description></description>
	<lastBuildDate>Fri, 25 Jun 2010 14:53:55 -0400</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Important website performance KPIs to monitor and optimize &#124; Facts and Figures</title>
		<link>http://cutroni.com/blog/2009/09/08/tracking-ero-result-searches-in-google-analytics/comment-page-1/#comment-2767</link>
		<dc:creator>Important website performance KPIs to monitor and optimize &#124; Facts and Figures</dc:creator>
		<pubDate>Fri, 23 Apr 2010 13:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/?p=1105#comment-2767</guid>
		<description>[...] No, but ROI Revolution have suggested an easy way to capture the search term used in and number of times you get a failed search. But it does require some changes to your GATC [...]</description>
		<content:encoded><![CDATA[<p>[...] No, but ROI Revolution have suggested an easy way to capture the search term used in and number of times you get a failed search. But it does require some changes to your GATC [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30+ More Google Analytics Tools, Apps, Hacks, Tweaks and Other Resources &#124; SEOptimise</title>
		<link>http://cutroni.com/blog/2009/09/08/tracking-ero-result-searches-in-google-analytics/comment-page-1/#comment-2697</link>
		<dc:creator>30+ More Google Analytics Tools, Apps, Hacks, Tweaks and Other Resources &#124; SEOptimise</dc:creator>
		<pubDate>Tue, 06 Apr 2010 18:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/?p=1105#comment-2697</guid>
		<description>[...] Tracking Zero Result Searches in Google Analytics – Analytics Talk [...]</description>
		<content:encoded><![CDATA[<p>[...] Tracking Zero Result Searches in Google Analytics – Analytics Talk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://cutroni.com/blog/2009/09/08/tracking-ero-result-searches-in-google-analytics/comment-page-1/#comment-2596</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Fri, 05 Mar 2010 04:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/?p=1105#comment-2596</guid>
		<description>Vicki,

If you&#039;re getting pageviews for the virtual pageviews then I bet your problem is with the Required Step setting in the funnel. This setting will force GA to only track data in the funnel report IF the visitor hits the first page in the funnel setup. My guess is that the virtual pageview for the first step of the funnel may be wrong and specified as a required step.

Hope that helps,

Justin</description>
		<content:encoded><![CDATA[<p>Vicki,</p>
<p>If you&#8217;re getting pageviews for the virtual pageviews then I bet your problem is with the Required Step setting in the funnel. This setting will force GA to only track data in the funnel report IF the visitor hits the first page in the funnel setup. My guess is that the virtual pageview for the first step of the funnel may be wrong and specified as a required step.</p>
<p>Hope that helps,</p>
<p>Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicki Kuehnel</title>
		<link>http://cutroni.com/blog/2009/09/08/tracking-ero-result-searches-in-google-analytics/comment-page-1/#comment-2525</link>
		<dc:creator>Vicki Kuehnel</dc:creator>
		<pubDate>Mon, 15 Feb 2010 16:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/?p=1105#comment-2525</guid>
		<description>I am encountering technical problems with the goal funnel visualization in GA. I set up all the goals based on virtual page view URLs in GA a month a go. Since then we are able to see the total CVR for each metric we have set up to track however the goal funnel visualization is not matching up to the totals and in some cases contains no data at all. I realise its very hard to assess without seeing the problem. Please could you send me an area where I can upload some screen grabs or alternatively I can send a temporary login to the account to see for yourself. I would appreciate any help from anyone who is experienced with Goal reporting in GA. Thanks Vicki</description>
		<content:encoded><![CDATA[<p>I am encountering technical problems with the goal funnel visualization in GA. I set up all the goals based on virtual page view URLs in GA a month a go. Since then we are able to see the total CVR for each metric we have set up to track however the goal funnel visualization is not matching up to the totals and in some cases contains no data at all. I realise its very hard to assess without seeing the problem. Please could you send me an area where I can upload some screen grabs or alternatively I can send a temporary login to the account to see for yourself. I would appreciate any help from anyone who is experienced with Goal reporting in GA. Thanks Vicki</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: using web analytics to value on-site searches with no matches &#124; Facts and Figures</title>
		<link>http://cutroni.com/blog/2009/09/08/tracking-ero-result-searches-in-google-analytics/comment-page-1/#comment-2424</link>
		<dc:creator>using web analytics to value on-site searches with no matches &#124; Facts and Figures</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/?p=1105#comment-2424</guid>
		<description>[...] moment, but it wouldn&#8217;t surprise me if they introduced in their next release. Here&#8217;s a link to a blog post I found on the Analytics Talk that explains what you need to do get failed search terms into a GA [...]</description>
		<content:encoded><![CDATA[<p>[...] moment, but it wouldn&#8217;t surprise me if they introduced in their next release. Here&#8217;s a link to a blog post I found on the Analytics Talk that explains what you need to do get failed search terms into a GA [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Searching Without Result</title>
		<link>http://cutroni.com/blog/2009/09/08/tracking-ero-result-searches-in-google-analytics/comment-page-1/#comment-2423</link>
		<dc:creator>&#187; Searching Without Result</dc:creator>
		<pubDate>Mon, 23 Nov 2009 15:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/?p=1105#comment-2423</guid>
		<description>[...] Cutroni wrote a great post a while back on Tracking Zero Result Searches in Google Analytics. Tracking zero result searches on your website (corporate site, e-commerce website or your blog) is [...]</description>
		<content:encoded><![CDATA[<p>[...] Cutroni wrote a great post a while back on Tracking Zero Result Searches in Google Analytics. Tracking zero result searches on your website (corporate site, e-commerce website or your blog) is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Migliora il tracciamento della ricerca interna &#171; Web Management</title>
		<link>http://cutroni.com/blog/2009/09/08/tracking-ero-result-searches-in-google-analytics/comment-page-1/#comment-2422</link>
		<dc:creator>Migliora il tracciamento della ricerca interna &#171; Web Management</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/?p=1105#comment-2422</guid>
		<description>[...] forniamo. Questo è il motivo per cui Justin Cutroni ha scritto questo interessante post su come tracciare le ricerche con zero risultati. Purtroppo è un post molto tecnico e non credo riuscirei e renderlo meno “spesso” di così [...]</description>
		<content:encoded><![CDATA[<p>[...] forniamo. Questo è il motivo per cui Justin Cutroni ha scritto questo interessante post su come tracciare le ricerche con zero risultati. Purtroppo è un post molto tecnico e non credo riuscirei e renderlo meno “spesso” di così [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qing Ru</title>
		<link>http://cutroni.com/blog/2009/09/08/tracking-ero-result-searches-in-google-analytics/comment-page-1/#comment-2421</link>
		<dc:creator>Qing Ru</dc:creator>
		<pubDate>Thu, 29 Oct 2009 02:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/?p=1105#comment-2421</guid>
		<description>Great, great post here Justin. Great hack, Charles!

Being able to quantify and qualify what is being missed out is so important - if we don&#039;t know what we don&#039;t know, we won&#039;t ever fix it.</description>
		<content:encoded><![CDATA[<p>Great, great post here Justin. Great hack, Charles!</p>
<p>Being able to quantify and qualify what is being missed out is so important &#8211; if we don&#8217;t know what we don&#8217;t know, we won&#8217;t ever fix it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Cutroni</title>
		<link>http://cutroni.com/blog/2009/09/08/tracking-ero-result-searches-in-google-analytics/comment-page-1/#comment-2420</link>
		<dc:creator>Justin Cutroni</dc:creator>
		<pubDate>Tue, 27 Oct 2009 01:24:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/?p=1105#comment-2420</guid>
		<description>@Dan: I love it!  Gateway reports, what a great saying!  Can I use it in a presentation?  As for the report you are looking for, trying using the Required Step feature in the Funnel configuration.  It won&#039;t give you look to book for every product code, but the general product page.  Check out &lt;a href=&quot;http://www.epikone.com/blog/2008/07/20/tying-clicks-content-to-conversion-in-ga/&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt; for more information.

@David: Thanks for the feedback! GA has a table size of 50,000 unique search terms per day.  So, in theory, yes, you could hit some limits.  If you&#039;re concerned with the data you could collect it on a secondary profile.  And I will say that analyzing site search data, in general, is a lot of work due to all the variations.  It just takes some time to wade through it all.  And, if you do gain some insights from searches with 0 results, perhaps you could change the site and reduce the number of 0 result searches! :)</description>
		<content:encoded><![CDATA[<p>@Dan: I love it!  Gateway reports, what a great saying!  Can I use it in a presentation?  As for the report you are looking for, trying using the Required Step feature in the Funnel configuration.  It won&#8217;t give you look to book for every product code, but the general product page.  Check out <a href="http://www.epikone.com/blog/2008/07/20/tying-clicks-content-to-conversion-in-ga/" rel="nofollow">this post</a> for more information.</p>
<p>@David: Thanks for the feedback! GA has a table size of 50,000 unique search terms per day.  So, in theory, yes, you could hit some limits.  If you&#8217;re concerned with the data you could collect it on a secondary profile.  And I will say that analyzing site search data, in general, is a lot of work due to all the variations.  It just takes some time to wade through it all.  And, if you do gain some insights from searches with 0 results, perhaps you could change the site and reduce the number of 0 result searches! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corné</title>
		<link>http://cutroni.com/blog/2009/09/08/tracking-ero-result-searches-in-google-analytics/comment-page-1/#comment-2419</link>
		<dc:creator>Corné</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/?p=1105#comment-2419</guid>
		<description>Hi Justin,

I just set up my own blog and this kind of settings are very useful!</description>
		<content:encoded><![CDATA[<p>Hi Justin,</p>
<p>I just set up my own blog and this kind of settings are very useful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
