<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Analytics Talk</title>
	<atom:link href="http://cutroni.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cutroni.com/blog</link>
	<description>Untangling the world of web analytics</description>
	<lastBuildDate>Tue, 31 Jan 2012 05:37:49 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on 5 Google Analytics Custom Variables for Ecommerce by What is the benefit of custom variable and how can we customize it? - Quora</title>
		<link>http://cutroni.com/blog/2011/06/14/5-google-analytics-custom-variables-for-ecommerce/comment-page-1/#comment-5212</link>
		<dc:creator>What is the benefit of custom variable and how can we customize it? - Quora</dc:creator>
		<pubDate>Tue, 31 Jan 2012 05:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://cutroni.com/blog/?p=1812#comment-5212</guid>
		<description>[...] like detailing the use of custom variables for tracking shipping preferences to repeat customers.http://cutroni.com/blog/2011/06/...Hope this helps, MarcThis answer .Please specify the necessary improvements.&#160;Edit Link Text [...]</description>
		<content:encoded><![CDATA[<p>[...] like detailing the use of custom variables for tracking shipping preferences to repeat customers.<a href="http://cutroni.com/blog/2011/06/...Hope" rel="nofollow">http://cutroni.com/blog/2011/06/&#8230;Hope</a> this helps, MarcThis answer .Please specify the necessary improvements.&nbsp;Edit Link Text [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Internal Campaigns with Google Analytics by Web Analytics TV #23 &#8211; The Holiday Episode - Analytics Consulting Blog &#124; Analytics Consulting Blog</title>
		<link>http://cutroni.com/blog/2010/03/30/tracking-internal-campaigns-with-google-analytics/comment-page-2/#comment-5210</link>
		<dc:creator>Web Analytics TV #23 &#8211; The Holiday Episode - Analytics Consulting Blog &#124; Analytics Consulting Blog</dc:creator>
		<pubDate>Sun, 29 Jan 2012 16:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://cutroni.com/blog/?p=1356#comment-5210</guid>
		<description>[...] Justin Cutroni explains how to use internal site search to track internal campaigns [...]</description>
		<content:encoded><![CDATA[<p>[...] Justin Cutroni explains how to use internal site search to track internal campaigns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Internal Campaigns with Google Analytics by Web Analytics TV #23 &#8211; The Holiday Episode - Analytics Expert Blog &#124; Analytics Expert Blog</title>
		<link>http://cutroni.com/blog/2010/03/30/tracking-internal-campaigns-with-google-analytics/comment-page-2/#comment-5208</link>
		<dc:creator>Web Analytics TV #23 &#8211; The Holiday Episode - Analytics Expert Blog &#124; Analytics Expert Blog</dc:creator>
		<pubDate>Sun, 29 Jan 2012 15:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://cutroni.com/blog/?p=1356#comment-5208</guid>
		<description>[...] Justin Cutroni explains how to use internal site search to track internal campaigns [...]</description>
		<content:encoded><![CDATA[<p>[...] Justin Cutroni explains how to use internal site search to track internal campaigns [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics &amp; Feedburner: A Love-Hate Relationship by SearchCap: The Day In Search, January 25, 2012 - SC Web Design Group</title>
		<link>http://cutroni.com/blog/2012/01/25/google-analytics-feedburner-a-love-hate-relationship/comment-page-1/#comment-5206</link>
		<dc:creator>SearchCap: The Day In Search, January 25, 2012 - SC Web Design Group</dc:creator>
		<pubDate>Sat, 28 Jan 2012 15:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://cutroni.com/blog/?p=2093#comment-5206</guid>
		<description>[...] Google Analytics Feedburner: A Love-Hate Relationship, cutroni.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Google Analytics Feedburner: A Love-Hate Relationship, cutroni.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics &amp; Feedburner: A Love-Hate Relationship by Will Johnson</title>
		<link>http://cutroni.com/blog/2012/01/25/google-analytics-feedburner-a-love-hate-relationship/comment-page-1/#comment-5205</link>
		<dc:creator>Will Johnson</dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://cutroni.com/blog/?p=2093#comment-5205</guid>
		<description>Y&#039;know, if your&#039;e using a CMS, you could add in conditional tags that automatically insert the tracking codes to links.

Yeah, it&#039;s one more step you or your webmaster need to take but if you need more accurate data, what lengths are you not willing to go?</description>
		<content:encoded><![CDATA[<p>Y&#8217;know, if your&#8217;e using a CMS, you could add in conditional tags that automatically insert the tracking codes to links.</p>
<p>Yeah, it&#8217;s one more step you or your webmaster need to take but if you need more accurate data, what lengths are you not willing to go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Google Analytics Custom Variables for Ecommerce by zoltan petrasovits</title>
		<link>http://cutroni.com/blog/2011/06/14/5-google-analytics-custom-variables-for-ecommerce/comment-page-1/#comment-5181</link>
		<dc:creator>zoltan petrasovits</dc:creator>
		<pubDate>Sun, 22 Jan 2012 05:31:55 +0000</pubDate>
		<guid isPermaLink="false">http://cutroni.com/blog/?p=1812#comment-5181</guid>
		<description>Webmasters usually me know the detailed settings. Those who claim to know too lazy. Those who have used them you are reading now! :)</description>
		<content:encoded><![CDATA[<p>Webmasters usually me know the detailed settings. Those who claim to know too lazy. Those who have used them you are reading now! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mastering Google Analytics Custom Variables by 5 Google Analytics Links Guaranteed to Improve Your Website &#124; A Better User Experience</title>
		<link>http://cutroni.com/blog/2011/05/18/mastering-google-analytics-custom-variables/comment-page-1/#comment-5179</link>
		<dc:creator>5 Google Analytics Links Guaranteed to Improve Your Website &#124; A Better User Experience</dc:creator>
		<pubDate>Thu, 19 Jan 2012 01:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://cutroni.com/blog/?p=1670#comment-5179</guid>
		<description>[...] Master Custom Variables [...]</description>
		<content:encoded><![CDATA[<p>[...] Master Custom Variables [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Save Your Ass With Google Analytics Data Alerts by Valentina</title>
		<link>http://cutroni.com/blog/2012/01/04/save-your-ass-with-google-analytics-data-alerts/comment-page-1/#comment-5178</link>
		<dc:creator>Valentina</dc:creator>
		<pubDate>Tue, 17 Jan 2012 08:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://cutroni.com/blog/?p=1581#comment-5178</guid>
		<description>Hi Justin, I&#039;ve found that issue on &quot;Entry point (Goal Conversion Rate)&quot; alert.
Thanks,
Vale</description>
		<content:encoded><![CDATA[<p>Hi Justin, I&#8217;ve found that issue on &#8220;Entry point (Goal Conversion Rate)&#8221; alert.<br />
Thanks,<br />
Vale</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Email with Google Analytics by Google Analytics &#8211; Track your email customers traffic on your website &#124; CIMA Systems Blog</title>
		<link>http://cutroni.com/blog/2008/11/04/email-tracking-with-google-analytics/comment-page-2/#comment-5176</link>
		<dc:creator>Google Analytics &#8211; Track your email customers traffic on your website &#124; CIMA Systems Blog</dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/?p=764#comment-5176</guid>
		<description>[...] a thorough explanation on link tagging, and how to filter them in reports, refer to Analytics Talk. Did you like this? Share it:TweetNo related [...]</description>
		<content:encoded><![CDATA[<p>[...] a thorough explanation on link tagging, and how to filter them in reports, refer to Analytics Talk. Did you like this? Share it:TweetNo related [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Zero Result Searches in Google Analytics by Boekreview: Search Analytics van Louis Rosenfeld</title>
		<link>http://cutroni.com/blog/2009/09/08/tracking-ero-result-searches-in-google-analytics/comment-page-1/#comment-5175</link>
		<dc:creator>Boekreview: Search Analytics van Louis Rosenfeld</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.epikone.com/blog/?p=1105#comment-5175</guid>
		<description>[...] op? In Google Analytics zijn deze resultaten te filteren met een kleine aanpassing van je tracking code. Dit vond ik zeer nuttige informatie. Ik was namelijk niet op de hoogte van deze mogelijkheid [...]</description>
		<content:encoded><![CDATA[<p>[...] op? In Google Analytics zijn deze resultaten te filteren met een kleine aanpassing van je tracking code. Dit vond ik zeer nuttige informatie. Ik was namelijk niet op de hoogte van deze mogelijkheid [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: cutroni.com @ 2012-02-07 02:14:34 -->
